Pricing
| Cash | Credit Card* | |
| Full Day | $37 | $39 |
| Half Day | $22 | $24 |
| 2 Dogs Full Day | $64 | $66 |
| 2 Dogs ½ Day | $38 | $40 |
| 5 Day Pass | $175 | $180 |
| 10 Day Pass | $340 | $350 |
| 20 Day Pass (free bath) | $640 | $660 |
*Closed for daycare Thanksgiving, Christmas Eve & Christmas Day
| Cash | Credit Card* | |
| Monday – Thursday | $47 | $49 |
| Friday – Sunday | $49 | $51 |
| Holiday ** (pricing starts 3 days before & after actual holiday date) | $51 | $53 |
| 2 Dogs Mon. – Thurs. | $86 | $88 |
| 2 Dogs Fri. – Sun. | $90 | $92 |
| 2 Dogs Holiday | $92 | $96 |
**Holidays include New Years Day, President’s Day, Easter, Jordan School District Spring Break, Memorial Day, 4th of July, Pioneer Day, Labor Day, Jordan School District Fall Break, Thanksgiving, Christmas
| Bath & Blow Dry | Full Groom | |
| Under 30 lbs. | $35-50 | $65-75 |
| Over 30 lbs. | $60-75 | $80-100 |
| Over 80 lbs. | $80+ | $95+ |
Above pricing may vary as it is based off of the time it takes to complete the groom and the dog’s participation
- Nail trim (without full groom) $20
- Anal Gland expression $10
- Teeth brushing $5
- 300mg Calming Oils {Liposomes, add to food} $80
- 300mg Calming Oils {given without food}: $40
- CBD Topical Balm: $25
- Probiotics: $40

Add Ons
| Price | |
| Barkcuterie | $5 |
| Bedtime story | $5 |
| CBD oil | $2 |
| Liposome oil | $3 |
| Dental Chew (S) | $2 |
| Dental Chew (L) | $3 |
| Field Trip | $25 |
| Probiotic | $2 |
| Giardia Test | $40 |
| Teeth brushing | $5 |
| Price | |
| Chicken topper | $2 |
| Tuna topper | $2 |
| Yogurt topper | $2 |
| Rice topper | $2 |
| Puppachino | $2 |
| PB Kong | $2 |
| Yogurt Kong | $2 |
| Toenail trim | $20 |
| Private tutoring | $25 |
| Bath | varies |



