Pricing

Cash | Credit Card* | |
Full Day | $35 | $37 |
Half Day | $20 | $22 |
5 Day Pass *New | $170 | $175 |
10 Day Pass | $320 | $330 |
20 Day Pass | $600 | $620 |
2 Dogs Full Day | $62 | $64 |
2 Dogs ½ Day | $37 | $39 |
2 Dogs 5 Day Pass *New | $290 | $300 |
2 Dogs 10 Day Pass | $560 | $580 |
**Closed for daycare Christmas Eve, Christmas & New Years Day.

Cash | Credit Card* | |
Non-weekend/Holiday** | $45 | $47 |
Weekend (Fri, Sat, Sun) | $47 | $49 |
Holiday (pricing starts 3 days before & after actual holiday date) | $49 | $51 |
2 Dogs Non-weekend/Holiday | $82 | $84 |
2 Dogs Weekend | $86 | $88 |
2 Dogs Holiday | $88 | $92 |
**Holidays include New Years Day, Easter, Jordan School District Spring Break, Memorial Day, 4th of July, Pioneer Day, Labor Day, Jordan School District Fall Break, Thanksgiving, Christmas
Grooming
- Bath & blow dry only, full grooming not available.
- Prices vary depending on weight/size, hair length and temperament.
- No price difference when paying in cash.
- Services only available for dogs boarding or attending daycare.
- Free bath for dogs boarding 7 days or more. (pending staff availability)
- Toenails: $15
- 32 oz. bottle of shampoo or conditioner: $15
- refills $10