Pricing
Cash | Credit Card* | |
Full Day | $33 | $35 |
Half Day | $18 | $20 |
5 Day Pass *New | $160 | $170 |
10 Day Pass | $310 | $320 |
20 Day Pass | $580 | $600 |
2 Dogs Full Day | $58 | $60 |
2 Dogs ½ Day | $33 | $35 |
2 Dogs 5 Day Pass *New | $280 | $290 |
2 Dogs 10 Day Pass | $540 | $560 |
*Credit Card payment available only through the Gingr Software
**Closed for daycare Christmas Eve, Christmas & New Years Day.
Cash | Credit Card* | |
Non-weekend/Holiday** | $43 | $45 |
Weekend (Fri, Sat, Sun) | $45 | $47 |
Holiday (pricing starts 3 days before & after actual holiday date) | $47 | $49 |
2 Dogs Non-weekend/Holiday | $78 | $80 |
2 Dogs Weekend | $82 | $84 |
2 Dogs Holiday | $85 | $88 |
*Credit Card payment available only through the Gingr Software
**Holidays include New Years Day, Easter, Jordan School District Spring Break, Memorial Day, 4th of July, Labor Day, Jordan School District Fall Break, Thanksgiving, Christmas.
Grooming
- Bath & blow dry only, full grooming not available.
- Prices vary depending on weight/size, hair length and temperament.
- No price difference when paying in cash.
- Services only available for dogs boarding or attending daycare.
- Free bath for dogs boarding 7 days or more.
- Toenails: $15
- 32 oz. bottle of shampoo or conditioner: $15
- refills $10